Fluide Lite — Pricing
Start your business's journey to capital-readiness.
Fluide Lite is not just bookkeeping software. It's your digital operating companion — helping you record, verify, and grow your business while building the financial credibility needed to access loans and investment. Choose the plan that fits your business stage.
30-day free trial. No credit card required. Cancel anytime.
Feature comparison
Everything included in each Fluide Lite plan.
| Feature | Lite Starter | Lite Growth | Lite Plus |
|---|---|---|---|
| Business Profile | Included | Included | Included |
| Sales Recording | Included | Included | Included |
| Expense Tracking | Included | Included | Included |
| Digital Cashbook | Included | Included | Included |
| Inventory | Included | Included | Included |
| Invoicing | Included | Included | Included |
| Quotations | Included | Included | Included |
| Customer Directory | Included | Included | Included |
| Basic Reports | Included | Included | Included |
| Business Health Score | Included | Included | Included |
| Capital Readiness Score | Included | Included | Included |
| Multi-User Access | Not included | Included | Included |
| Advanced Reports | Not included | Included | Included |
| Payment Collection | Not included | Included | Included |
| Inventory Insights | Not included | Included | Included |
| AI Business Recommendations | Not included | Included | Included |
| Priority Support | Not included | Included | Included |
| Capital Readiness Assessment | Not included | Not included | Included |
| Loan Application Support | Not included | Not included | Included |
| Investment Profile | Not included | Not included | Included |
| Verification Services | Not included | Not included | Included |
| Financial Performance Reports | Not included | Not included | Included |
| Dedicated Onboarding Support | Not included | Not included | Included |
Payment processing fees
Charged only on payments you collect through Fluide Lite.
| Fee type | Rate | Notes |
|---|---|---|
| Mobile Money Collections | 2.5% – 3.0% | Per transaction |
| Bank Transfer | Variable | Per transaction |
| QR Payments | 2.0% – 2.5% | Per transaction |
| Payment Links | 2.5% – 3.0% | Per transaction |
| Checkout | 2.5% – 3.0% | Per transaction |
Your price. Your currency.
No converting in your head. Fluide Lite shows today's price in the currency you already trade in.
Rates updated 10 Oct 2026. Rates by Exchange Rate API
| Country | Currency | Lite Starter | Lite Growth | Lite Plus |
|---|---|---|---|---|
| Algeria | DZD | 115 | 230 | 460 |
| Angola | AOA | 835 | 1,650 | 3,350 |
| Benin | XOF | 500 | 1,000 | 2,000 |
| Botswana | BWP | 12 | 25 | 49 |
| Burkina Faso | XOF | 500 | 1,000 | 2,000 |
| Burundi | BIF | 2,550 | 5,150 | 10,300 |
| Cabo Verde | CVE | 84 | 170 | 335 |
| Cameroon | XAF | 500 | 1,000 | 2,000 |
| Central African Republic | XAF | 500 | 1,000 | 2,000 |
| Chad | XAF | 500 | 1,000 | 2,000 |
| Comoros | KMF | 375 | 750 | 1,500 |
| Côte d'Ivoire | XOF | 500 | 1,000 | 2,000 |
| Djibouti | DJF | 150 | 305 | 605 |
| DR Congo | CDF | 2,000 | 3,950 | 7,900 |
| Egypt | EGP | 45 | 89 | 180 |
| Equatorial Guinea | XAF | 500 | 1,000 | 2,000 |
| Eritrea | ERN | 13 | 26 | 51 |
| Eswatini | SZL | 14 | 28 | 56 |
| Ethiopia | ETB | 145 | 285 | 575 |
| Gabon | XAF | 500 | 1,000 | 2,000 |
| Gambia | GMD | 65 | 130 | 260 |
| Ghana | GHS | 10 | 20 | 40 |
| Guinea | GNF | 7,650 | 15,300 | 30,600 |
| Guinea-Bissau | XOF | 500 | 1,000 | 2,000 |
| Kenya | KES | 110 | 220 | 440 |
| Lesotho | LSL | 14 | 28 | 56 |
| Liberia | LRD | 145 | 290 | 585 |
| Libya | LYD | 5.5 | 11 | 22 |
| Madagascar | MGA | 3,800 | 7,550 | 15,100 |
| Malawi | MWK | 1,500 | 3,050 | 6,100 |
| Mali | XOF | 500 | 1,000 | 2,000 |
| Mauritania | MRU | 34 | 69 | 140 |
| Mauritius | MUR | 40 | 81 | 160 |
| Morocco | MAD | 8.3 | 17 | 33 |
| Mozambique | MZN | 56 | 110 | 225 |
| Namibia | NAD | 14 | 28 | 56 |
| Niger | XOF | 500 | 1,000 | 2,000 |
| Nigeria | NGN | 1,150 | 2,300 | 4,650 |
| Republic of the Congo | XAF | 500 | 1,000 | 2,000 |
| Rwanda | RWF | 1,300 | 2,550 | 5,100 |
| São Tomé and Príncipe | STN | 19 | 37 | 75 |
| Senegal | XOF | 500 | 1,000 | 2,000 |
| Seychelles | SCR | 13 | 26 | 51 |
| Sierra Leone | SLE | 21 | 42 | 84 |
| Somalia | SOS | 490 | 975 | 1,950 |
| South Africa | ZAR | 14 | 28 | 56 |
| South Sudan | SSP | 4,950 | 9,900 | 19,800 |
| Sudan | SDG | 380 | 765 | 1,550 |
| Tanzania | TZS | 2,300 | 4,550 | 9,100 |
| Togo | XOF | 500 | 1,000 | 2,000 |
| Tunisia | TND | 2.6 | 5.1 | 10 |
| Uganda | UGX | 3,400 | 6,800 | 13,600 |
| Zambia | ZMW | 17 | 34 | 69 |
| Zimbabwe | ZWG | 23 | 46 | 91 |
Which plan is right for you?
You're just starting
Lite Starter
Record sales, track expenses, build your Business Health Score
You're growing
Lite Growth
Payment collection, advanced reports, AI recommendations
You're seeking finance
Lite Plus
Capital Readiness Assessment, loan application support, verification services
Add-on services
Available with any plan.
Premium Capital Readiness Assessment
5,000 – 15,000 XAF (one-time)
Deep-dive report for loan or investment applications
Business Insights
1,500 – 3,000 XAF (monthly)
Profitability trends, seasonal forecasts, AI-powered recommendations
Loan Application Pack
5,000 – 10,000 XAF (one-time)
Professional documentation for loan applications
Investor-Ready Profile
7,500 – 15,000 XAF (one-time)
Professional business profile for investors
Business Verification
2,500 – 5,000 XAF (one-time)
Identity, location, merchant, or financial profile verification
What our customers say
“I used to record my sales in a notebook. Fluide Lite's Starter plan helped me get organised. Now I know exactly how much I'm making and where my money goes. My Business Health Score is improving every month.”
— Amina
Market Trader, Douala
“I've been using Fluide Lite for 6 months. The Growth plan gave me payment collection and advanced reports. I'm now working towards the Plus plan because I want to apply for a loan to expand my business.”
— Jean
Retail Shop Owner, Yaoundé
“The Capital Readiness Assessment in the Plus plan was exactly what I needed. I took the report to the bank and they said it was the most professional application they'd seen from a small business. I got the loan.”
— Mariam
Beauty Salon Owner, Buea
Frequently asked questions
Ready to become capital-ready?
Start your 30-day free trial today. No credit card required. Cancel anytime.
Fluide Lite is the digital operating companion for Africa's informal economy — helping you record, verify, and grow your business while building the financial credibility needed to access loans and investment.
